- Power Cord Length: 137 cm
- Power Consumption: 80W
- Flow Rate: 5280 L/hr
- Maximum Head Height: 15 cm
- Power Source: Electrical
- Suitable For: Salt Water and Fresh Water
- Color: Silver Mix Black
- Material: Aluminum Alloy
Product Features:
- Convenient to operate without oil, noise and air pollution
- Cylinders and pistons are of excellent materials, which is strong and durable and have little wear after long time of working
- Using high-quality aluminium -alloy housing, good condition of heat dissipation
- Widely used to provide oxygen in fish farms, restaurants and aquarium
Comparison of Product:
| Brand Name | Model Number | Max Output | pressure | weight | Watt | |
| RESUN | Electro Magnetic Air Pump(ACO-001) | 0.038m3/min | 0.020Mpa | 1.1 kg | 72W | |
| RESUN | Electro Magnetic Air Pump(ACO-003) | 0.065m3/min | 0.027Mpa | 1.7kg | 35W | |
| Resun | Electromagnetic Air Pump(ACO-006) | 0.08m3min | 0.03MPa | 3.3kg | 80W | |
| Sheng Zhe | BS-310 | 2.5l/min | 220volt 50Hz | 3 kg | 3watt | |
| Resun | Air Pump Resun AC-9902 | 4.0 ltr/min (240 ltr/hour) | 0.012MPa | 0.45Kg | 4.5W | |
| Risheng | Air Pump RS Electrical RS-608 | 3.5L/Min | 0.45KG | 5W | ||
| Sobo | SB-248A | Â 3.5L / min | 0.43kgs | Â 3W | ||
| Sobo | Sobo 333A Air Pump | 3.5 l/min | .3 kg | Â 3watts. | ||
| SOBO | Aquarium Double Head Air Pump SOBO SB-348A | Â 4.5L / min | Â 0.31kgs | Â 5W |
| Weight | 3 kg |
|---|










Reviews
There are no reviews yet.